2010 Tournament Field Locations
The 2010 Houseleague tournament is almost upon us.
Click here to find a list of the field locations referenced in the tournament schedules.
Please find your division's tournament schedule posted below.
Under 17 2010 Tournament Schedule
| Under 17 Tournament – finals at Optimist Park August 28th, 2010 | ||||||||
| Game # | Day | Date | Division | Time | Team | Team | Field | |
| 1 | Friday | 6-Aug | under 17 | 6:00 | 3rd | 4th | Optimist 1 | |
| 2 | Friday | 6-Aug | under 17 | 6:00 | 2nd | 5th | Optimist 2 | |
| 3 | Friday | 13-Aug | under 17 | 6:00 | 1st | Winner G1 | Optimist 1 | |
| 4 | Friday | 13-Aug | under 17 | 6:00 | loser G1 | loser G2 | Optimist 2 | *elimination game |
| 5 | Friday | 20-Aug | under 17 | 6:00 | winner G3 | winner G4 | Optimist 1 | |
| 6 | Friday | 20-Aug | under 17 | 6:00 | winner G2 | Loser G3 | Optimist 2 | |
| Championship | ||||||||
| Saturday | 28-Aug | under 17 | 12:40 PM | Winner G5 | Winner G6 | Optimist 2 | ||
| Consolation | ||||||||
| Saturday | 28-Aug | under 17 | 10:55 AM | loser G5 | loser G6 | Optimist 2 | ||
| All games must have a winner - if tied after regulation there will be 2 - 10 min o/t halves followed by a shoot-out | ||||||||
Under 14 2010 Tournament Schedule
| Under 14 Tournament – finals at Optimist Park August 28th, 2010 | |||||||
| Day | Date | Division | Time | Team | Team | Field | |
| Monday | 9-Aug | under 14 | 6:00 | 4th | 5th | Optimist 1 | |
| Monday | 9-Aug | under 14 | 6:00 | 3rd | 6th | Optimist 2 | |
| Monday | 16-Aug | under 14 | 6:00 | 1st | Loser G1 | Optimist 1 | * Elimination game |
| Monday | 16-Aug | under 14 | 6:00 | 2 nd | loser G2 | Optimist 2 | * Elimination game |
| Monday | 23-Aug | under 14 | 6:00 | winner G1 | winner G4 | Optimist 1 | |
| Monday | 23-Aug | under 14 | 6:00 | winner G2 | winner G3 | Optimist 2 | |
| Championship | |||||||
| Saturday | 28-Aug | under 14 | 12:20 PM | winner Game 5 | winner Game 6 | Optimist 1 | |
| Consolation | |||||||
| Saturday | 28-Aug | under 14 | 9:30 AM | loser Game 5 | loser Game 6 | Optimist 2 | |
| All games must have a winner - if tied after regulation there will be 2 - 10 min o/t halves followed by a shoot-out | |||||||
Under 12 2010 Tournament Schedule
| Under 12 Tournament – finals at Optimist Park August 28th, 2010 | ||||||||
| Game # | ;Day | Date | Division | Time | Team | Team | Field | |
| 1 | Tuesday | 3-Aug | under 12 | 6:00 | 3rd | 6th | Optimist 1 | |
| 2 | Tuesday | 3-Aug | under 12 | 6:00 | 4th | 5th | Optimist 2 | |
| 3 | Tuesday | 10-Aug | under 12 | 6:00 | 1st | loser G1 | Optimist 1 | *elimination Game |
| 4 | Tuesday | 10-Aug | under 12 | 6:00 | 2nd | loser G2 | Optimist 2 | *elimination Game |
| 5 | Tuesday | 17-Aug | under 12 | 6:00 | Winner G1 | Winner G4 | Optimist 1 | |
| 6 | Tuesday | 17-Aug | under 12 | 6:00 | Winner G2 | Winner G3 | Optimist 2 | |
| Championship | ||||||||
| Saturday | 28-Aug | under 12 | 10:55 AM | Winner G5 | Winner G6 | Optimist 1 | ||
| Consolation | ||||||||
| Saturday | 28-Aug | under 12 | 9:30 AM | loser G5 | loser G6 | Optimist 1 | ||
| All games must have a winner - if tied after regulation there will be 2 - 10 min o/t halves followed by a shoot-out | ||||||||
Atom 2010 Tournament Schedule
| Atom Tournament – finals at Optimist Park August 28th, 2010 | ||||||||
| Game # | Day | Date | Division | Time | Team | Team | Field | |
| 1 | Wednesday | 11-Aug | Atom A | 6:00 | 3rd | 6th | Optimist 1 | |
| 2 | Wednesday | 11-Aug | Atom A | 6:00 | 4th | 5th | Ferndale | |
| 3 | Wednesday | 18-Aug | Atom A | 6:00 | 1st | loser G1 | Optimist 1 | *elimination game |
| 4 | Wednesday | 18-Aug | Atom A | 6:00 | 2nd | loser G2 | Ferndale | *elimination game |
| 5 | Wednesday | 25-Aug | Atom A | 6:00 | Winner G1 | winner G4 | Optimist 1 | |
| 6 | Wednesday | 25-Aug | Atom A | 6:00 | winner G2 | winner G3 | Ferndale | |
| A Championship | Saturday | 28-Aug | Atom A | 12:30 PM | Winner G5 | Winner G6 | Optimist 1 | |
| A Consolation | Saturday | 28-Aug | Atom A | 11:20 AM | Loser G5 | Loser G6 | Optimist 1 | |
| 7 | Wednesday | 11-Aug | Atom B | 6:00 | 9th | 12th | Ridgeway Lions | |
| 8 | Wednesday | 11-Aug | Atom B | 6:00 | 10th | 11th | Douglas | |
| 9 | Wednesday | 18-Aug | Atom B | 6:00 | 7th | loser G7 | Ridgeway Lions | * elimination game |
| 10 | Wednesday | 18-Aug | Atom B | 6:00 | 8th | loser G8 | Douglas | * elimination game |
| 11 | Wednesday | 25-Aug | Atom B | 6:00 | winner G7 | winner G10 | Ridgeway Lions | |
| 12 | Wednesday | 25-Aug | Atom B | 6:00 | winner G8 | winner G9 | Douglas | |
| B Championship | Saturday | 28-Aug | Atom B | 10:10 AM | Winner G11 | Winner G12 | Optimist 1 | |
| B Consolation | Saturday | 28-Aug | Atom B | 9:00 AM | Loser G11 | Loser G12 | Optimist 1 | |
| All games must have a winner - if tied after regulation there will be 2 - 5 min o/t halves followed by a shoot-out | ||||||||
Squirt 2010 Tournament Schedule
| Squirt Tournament Day Saturday August 21st at Optimist Park | |||||||
| ( Small Fields ) | |||||||
| Game # | Day | Date | Division | Time | Team | Team | Field |
| 1 | Saturday | Aug. 21 | Squirt | 11:00 | 19 | 18 | Optimist1 |
| 2 | Saturday | Aug. 21 | Squirt | 11:10 | 20 | 17 | Optimist2 |
| 3 | Saturday | Aug. 21 | Squirt | 12:00 | 21 | 25 | Optimist 1 |
| 4 | Saturday | Aug. 21 | Squirt | 12:10 | 28 | 22 | Optimist 2 |
| 5 | Saturday | Aug. 21 | Squirt | 1:00 | 27 | 23 | Optimist1 |
| 6 | Saturday | Aug. 21 | Squirt | 1:10 | 26 | 24 | Optimist2 |
| * all games 2 x 25 minute halves. No Overtime | |||||||
| Awards will be presented to players at Optimist Park after the games are completed . | |||||||
Fort Erie U-13 Travel team, 2010 St Thomas Tournament Champions
The Fort Erie Physio Under 13 girls soccer team, coached by Lionel Pereira and assistant coach Mike Giampaolo, travelled to St Thomas on July 24th and 25th to play in the 19th Annual St Thomas Select Tournament. The Girls were the defending 2009 Champions and were anticipating a challenge to defend their title. The girls won all 5 games they played versus Lincoln, St. Thomas U12 Elite, Byron, St. Thomas and St. Catharines.
The girls were successful once again with 5 straight wins, to once again claim the U13 title of 2010 tournament. They beat their arch rivals the St Catharine’s Jets in the Championship game 1-0.
The winning goal for the 2nd year in a row was scored by Zoey Perchaluk, midway through the 2nd half. Excellent defensive play by all the players, frustrated the St. Catharines team all game long, which preserved a Fort Erie victory.
Contact Us
GFEYSC
1243 GARRISON RD
UNIT 5, BOX 140
FORT ERIE, ON L2A 1P2
administrator@forteriesoccer.com
Fort Erie Weather
|
|
|
|
|
|
| 17C | 17C | 21C | 25C | 28C |
| Sat | Sun | Mon | Tue | Wed |
OSA News
|









